Welcome to Direct Truck Sales
2017 VOLVO VNL780 Sleeper
Price | $24,950 | Stock # | DT2597 |
---|---|---|---|
Mileage | 861,181 Miles | VIN | 4V4NC9EH8HN939951 |
Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $24,950 |
---|---|
Stock # | DT2597 |
Mileage | 861,181 Miles |
VIN | 4V4NC9EH8HN939951 |
Engine | Volvo D13 (455hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA Sleeper
Price | $89,950 | Stock # | DT2542 |
---|---|---|---|
Mileage | 423,028 Miles | VIN | 3AKJHHDR3PSUE0977 |
Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $89,950 |
---|---|
Stock # | DT2542 |
Mileage | 423,028 Miles |
VIN | 3AKJHHDR3PSUE0977 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 15,002 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
Price | $29,950 | Stock # | DR2460 |
---|---|---|---|
Body Type | Aluminum | Rear Door Type | Swing |
Axle Type | Tandem | Suspension | Air Ride |
Price | $29,950 |
---|---|
Stock # | DR2460 |
Body Type | Aluminum |
Rear Door Type | Swing |
Axle Type | Tandem |
Suspension | Air Ride |
2023 KENWORTH T680 NEW GEN Sleeper
COMES WITH NEW TIRES AND EXTENDED WARRANTY TILL 4YEAR /600K MILES
Price | $114,950 | Stock # | DT2582 |
---|---|---|---|
Mileage | 283,255 Miles | VIN | 1XKYD49X9PJ264941 |
Engine | Cummins X15 (500hp) | Trans | Eaton EE0-xxF112C |
Axle Type | Tandem | Suspension |
Price | $114,950 |
---|---|
Stock # | DT2582 |
Mileage | 283,255 Miles |
VIN | 1XKYD49X9PJ264941 |
Engine | Cummins X15 (500hp) |
Trans | Eaton EE0-xxF112C |
Axle Type | Tandem |
Suspension |
2019 VOLVO VNL860 Sleeper
2019 VOLVO VNL860 WITH 460K MILES
425HP, D13 ENGINE 1750 TORQUE 3.08 GEAR RATIO - ISHIFT TRANSMISSION DOUBLE BUNK, 70" RAISED ROOF AIR SLIDE 5TH WHEEL VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
425HP, D13 ENGINE 1750 TORQUE 3.08 GEAR RATIO - ISHIFT TRANSMISSION DOUBLE BUNK, 70" RAISED ROOF AIR SLIDE 5TH WHEEL VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
Price | $69,950 | Stock # | DT2571 |
---|---|---|---|
Mileage | 460,670 Miles | VIN | 4V4NC9EH3KN873364 |
Engine | Volvo D13 (425hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $69,950 |
---|---|
Stock # | DT2571 |
Mileage | 460,670 Miles |
VIN | 4V4NC9EH3KN873364 |
Engine | Volvo D13 (425hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2024 VOLVO VNL760 Sleeper
Price | $104,950 | Stock # | DT2605 |
---|---|---|---|
Mileage | 391,754 Miles | VIN | 4V4NC9EJ5RN63884 |
Engine | Volvo D13 (500hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Suspension | Air Ride |
Price | $104,950 |
---|---|
Stock # | DT2605 |
Mileage | 391,754 Miles |
VIN | 4V4NC9EJ5RN63884 |
Engine | Volvo D13 (500hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | |
Suspension | Air Ride |
2021 FREIGHTLINER CASCADIA Sleeper
Price | $74,950 | Stock # | DT2584 |
---|---|---|---|
Mileage | 403,000 Miles | VIN | 3AKJHHDR9MSMJ7025 |
Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension |
Price | $74,950 |
---|---|
Stock # | DT2584 |
Mileage | 403,000 Miles |
VIN | 3AKJHHDR9MSMJ7025 |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2022 PETERBILT 579 Sleeper
Price | Call For Price | Stock # | DT2524 |
---|---|---|---|
Mileage | 415,116 Miles | VIN | 1XPBD49X6ND777043 |
Engine | Cummins X15 (450hp) | Trans | Paccar ENDURANT 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $84,900 |
---|---|
Stock # | DT2524 |
Mileage | 415,116 Miles |
VIN | 1XPBD49X6ND777043 |
Engine | Cummins X15 (450hp) |
Trans | Paccar ENDURANT 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2024 VOLVO VNL760 Sleeper
Mileage | 321,427 Miles | VIN | 4V4NC9EJ7RN623798 |
---|---|---|---|
Engine | Volvo D13 (500hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Suspension |
Mileage | 321,427 Miles |
---|---|
VIN | 4V4NC9EJ7RN623798 |
Engine | Volvo D13 (500hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | |
Suspension |
2021 FREIGHTLINER CASCADIA Sleeper
Price | $69,900 | Stock # | DT2583 |
---|---|---|---|
Mileage | 483,668 Miles | VIN | 3AKJHHDR1MSMG3394 |
Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension |
Price | $69,900 |
---|---|
Stock # | DT2583 |
Mileage | 483,668 Miles |
VIN | 3AKJHHDR1MSMG3394 |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2016 VOLVO VNM64T200 Daycab
Price | $19,950 | Stock # | DT2418 |
---|---|---|---|
Mileage | 457,645 Miles | VIN | 4V4MC9DF4GN934529 |
Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension |
Price | $19,950 |
---|---|
Stock # | DT2418 |
Mileage | 457,645 Miles |
VIN | 4V4MC9DF4GN934529 |
Engine | Volvo D11 (355hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension |
2022 VOLVO VNR Daycab
Price | $44,950 | Stock # | DT2589 |
---|---|---|---|
Mileage | 257,758 Miles | VIN | 4V4W19EG0NN285606 |
Engine | Volvo D13 (405hp) | Trans | Volvo I-Shift |
Axle Type | Single | Suspension |
Price | $44,950 |
---|---|
Stock # | DT2589 |
Mileage | 257,758 Miles |
VIN | 4V4W19EG0NN285606 |
Engine | Volvo D13 (405hp) |
Trans | Volvo I-Shift |
Axle Type | Single |
Suspension |
2023 FREIGHTLINER CASCADIA Sleeper
Price | $84,950 | Stock # | DT2543 |
---|---|---|---|
Mileage | 471,175 Miles | VIN | 3AKJHHDR3PSUE0980 |
Engine | Detroit DD15 (455hp) | Trans | Detroit 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $84,950 |
---|---|
Stock # | DT2543 |
Mileage | 471,175 Miles |
VIN | 3AKJHHDR3PSUE0980 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2020 PETERBILT 579 Sleeper
Price | $67,950 | Stock # | DT2518 |
---|---|---|---|
Mileage | 413,023 Miles | VIN | 1XPBD49X9LD654382 |
Engine | Cummins X15 (500hp) | Trans | Paccar ENDURANT 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $67,950 |
---|---|
Stock # | DT2518 |
Mileage | 413,023 Miles |
VIN | 1XPBD49X9LD654382 |
Engine | Cummins X15 (500hp) |
Trans | Paccar ENDURANT 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2021 VOLVO VNL760 Sleeper
2021 VOLVO VNL760
425HP, D13 ENGINE - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
10 ALUMINUM RIMS
VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
WEBASTO HEATER
REFRIGERATOR
Price | $89,900 | Stock # | DT2576 |
---|---|---|---|
Mileage | 329,000 Miles | VIN | 4V4NC9EH3MN272782 |
Engine | Volvo D13 (425hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $89,900 |
---|---|
Stock # | DT2576 |
Mileage | 329,000 Miles |
VIN | 4V4NC9EH3MN272782 |
Engine | Volvo D13 (425hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2019 FORD F-350 4WD 1 Ton Pickup Truck
Price | $49,000 | Stock # | DTP2401 |
---|---|---|---|
Mileage | 110,125 Miles | VIN | 1FT8W3DT7KEE32257 |
Engine | Trans | ||
Axle Type | Suspension |
Price | $49,000 |
---|---|
Stock # | DTP2401 |
Mileage | 110,125 Miles |
VIN | 1FT8W3DT7KEE32257 |
Engine | |
Trans | |
Axle Type | |
Suspension |
2020 VOLVO VNL860 Sleeper
2020 VOLVO VNL860 WITH 440K MILES
425HP, D13 ENGINE 1750 TORQUE
3.08 GEAR RATIO - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
Price | $79,950 | Stock # | DT2572 |
---|---|---|---|
Mileage | 440,685 Miles | VIN | 4V4NC9EH8LN260920 |
Engine | Volvo D13 (425hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $79,950 |
---|---|
Stock # | DT2572 |
Mileage | 440,685 Miles |
VIN | 4V4NC9EH8LN260920 |
Engine | Volvo D13 (425hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2021 FREIGHTLINER CASCADIA Sleeper
Price | $74,950 | Stock # | DT2570 |
---|---|---|---|
Mileage | 474,635 Miles | VIN | 3AKJHHDR2MSMH9507 |
Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $74,950 |
---|---|
Stock # | DT2570 |
Mileage | 474,635 Miles |
VIN | 3AKJHHDR2MSMH9507 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2021 VOLVO VNL760 Sleeper
2021 VOLVO VNL760
425HP, D13 ENGINE - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
10 ALUMINUM RIMS
VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
WEBASTO HEATER
REFRIGERATOR
Price | $69,950 | Stock # | DT2561 |
---|---|---|---|
Mileage | 476,830 Miles | VIN | 4V4NC9EH3MN274323 |
Engine | Volvo D13 (425hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $69,950 |
---|---|
Stock # | DT2561 |
Mileage | 476,830 Miles |
VIN | 4V4NC9EH3MN274323 |
Engine | Volvo D13 (425hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2021 VOLVO VNL760 Sleeper
Price | $19,950 | Stock # | DT2598 |
---|---|---|---|
Mileage | 944,522 Miles | VIN | 4V4NC9EH5MN275649 |
Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Suspension |
Price | $19,950 |
---|---|
Stock # | DT2598 |
Mileage | 944,522 Miles |
VIN | 4V4NC9EH5MN275649 |
Engine | Volvo D13 (455hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | |
Suspension |
2021 VOLVO VNL760 Sleeper
2021 VOLVO VNL760
425HP, D13 ENGINE - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF AIR SLIDE 5TH WHEEL
10 ALUMINUM RIMS VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
WEBASTO HEATER
REFRIGERATOR
DOUBLE BUNK, 70" RAISED ROOF AIR SLIDE 5TH WHEEL
10 ALUMINUM RIMS VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
WEBASTO HEATER
REFRIGERATOR
Price | $79,950 | Stock # | DT2556 |
---|---|---|---|
Mileage | 406,571 Miles | VIN | 4V4NC9EH1MN274322 |
Engine | Volvo D13 (425hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $79,950 |
---|---|
Stock # | DT2556 |
Mileage | 406,571 Miles |
VIN | 4V4NC9EH1MN274322 |
Engine | Volvo D13 (425hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2022 FREIGHTLINER CASCADIA Sleeper
EXTENDED WARRANTY - EW4 / 48 MONTH / 500K MILES / END DATE - 11/24/25
2022 FREIGHTLINER CASCADIA!!
400HP-DD15, AUTO TRANS DT-12
428K MILES !!
PM SERVICE - ALL FILTERS REPLACED
Price | $84,950 | Stock # | DT2574 |
---|---|---|---|
Mileage | 428,595 Miles | VIN | 3AKJHHDR1NSMW8004 |
Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $84,950 |
---|---|
Stock # | DT2574 |
Mileage | 428,595 Miles |
VIN | 3AKJHHDR1NSMW8004 |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA Sleeper
Price | Call For Price | Stock # | DT2586 |
---|---|---|---|
Mileage | 308,430 Miles | VIN | 3AKJHHDR2PSNV7065 |
Engine | Detroit (505hp) | Trans | Detroit 12 Spd Auto |
Axle Type | Tandem | Suspension |
Price | $100,000 |
---|---|
Stock # | DT2586 |
Mileage | 308,430 Miles |
VIN | 3AKJHHDR2PSNV7065 |
Engine | Detroit (505hp) |
Trans | Detroit 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2024 VOLVO VNL760 Sleeper
2024 VOLVO VNL760 WITH 360K MILES
455HP TC VOLVO D13 ENGINE 1850 TORQUE !! ISHIFT RANSMISSION
EXTENDED FACTORY VOLVO OEM WARRANTY!!!
10 NEW TIRES
Price | $114,950 | Stock # | DT2590 |
---|---|---|---|
Mileage | 361,675 Miles | VIN | 4V4NC9EH5RN630083 |
Engine | Volvo D13 TC (455hp) | Trans | Volvo AT2612F 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $114,950 |
---|---|
Stock # | DT2590 |
Mileage | 361,675 Miles |
VIN | 4V4NC9EH5RN630083 |
Engine | Volvo D13 TC (455hp) |
Trans | Volvo AT2612F 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2020 INTERNATIONAL LT625 Sleeper
2020 INTERNATIONAL LT625
CUMMINS X15 450 HP, 12 SPD AUTO TRANSMISSION
ALUM / STEEL WHEELS
COLLISION MITIGATION SYSTEM
Mileage | 417,200 Miles | VIN | 3HSDZAPR4LN869365 |
---|---|---|---|
Engine | Cummins X15 (450hp) | Trans | Eaton 12 Spd Auto |
Axle Type | Tandem | Suspension |
Mileage | 417,200 Miles |
---|---|
VIN | 3HSDZAPR4LN869365 |
Engine | Cummins X15 (450hp) |
Trans | Eaton 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2015 GREAT DANE REEFER Reefer Trailer
2015 UTILITY 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 13,900 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
Price | $29,950 | Stock # | DR2433 |
---|---|---|---|
Body Type | Aluminum | Rear Door Type | Swing |
Axle Type | Tandem | Suspension | Air Ride |
Price | $29,950 |
---|---|
Stock # | DR2433 |
Body Type | Aluminum |
Rear Door Type | Swing |
Axle Type | Tandem |
Suspension | Air Ride |
2022 VOLVO VNL860 Sleeper
Price | $84,900 | Stock # | DT2554 |
---|---|---|---|
Mileage | 485,713 Miles | VIN | 4V4NC9EH8NN287201 |
Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Suspension | Air Ride |
Price | $84,900 |
---|---|
Stock # | DT2554 |
Mileage | 485,713 Miles |
VIN | 4V4NC9EH8NN287201 |
Engine | Volvo D13 (455hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | |
Suspension | Air Ride |
2016 VOLVO VNM64T200 Daycab
Price | $19,950 | Stock # | DT2419 |
---|---|---|---|
Mileage | 457,655 Miles | VIN | 4V4MC9DF8GN934534 |
Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension |
Price | $19,950 |
---|---|
Stock # | DT2419 |
Mileage | 457,655 Miles |
VIN | 4V4MC9DF8GN934534 |
Engine | Volvo D11 (355hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension |
2022 FREIGHTLINER CASCADIA 126 Sleeper
2022 FREIGHTLINER CASCADIA P126
505HP DETROIT DD15 ENGINE
DT12 AUTO TRANSMISSION
- DEER GUARD INCLUDED
- OIL CHANGE AND ALL AIR FILTERS REPLACED
- ANNUAL INSPECTION
Price | $84,950 | Stock # | DT2587 |
---|---|---|---|
Mileage | 404,196 Miles | VIN | 3AKJHHDR2NSND1719 |
Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension |
Price | $84,950 |
---|---|
Stock # | DT2587 |
Mileage | 404,196 Miles |
VIN | 3AKJHHDR2NSND1719 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2016 UTILITY REEFER Reefer Trailer
Price | $29,950 | Stock # | DR2411 |
---|---|---|---|
Body Type | Rear Door Type | Swing | |
Axle Type | Tandem | Suspension | Air Ride |
Price | $29,950 |
---|---|
Stock # | DR2411 |
Body Type | |
Rear Door Type | Swing |
Axle Type | Tandem |
Suspension | Air Ride |
2020 VOLVO VNR Daycab
2020 VOLVO DAY CAB SINGLE AXLE !!
D13 ENGINE, ISHIFT TRANSMISSION
LOW MILES 350K
D13 ENGINE, ISHIFT TRANSMISSION
LOW MILES 350K
Price | $29,950 | Stock # | DT2452 |
---|---|---|---|
Mileage | 356,885 Miles | VIN | 4V4W19EG5LN245437 |
Engine | Volvo D13 (405hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Single | Suspension | Air Ride |
Price | $29,950 |
---|---|
Stock # | DT2452 |
Mileage | 356,885 Miles |
VIN | 4V4W19EG5LN245437 |
Engine | Volvo D13 (405hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Single |
Suspension | Air Ride |
2023 WABASH 50 LOG DURAPLATE Van Trailer
Price | $29,900 | Stock # | DV2438 |
---|---|---|---|
Body Type | Rear Door Type | ||
Axle Type | Suspension |
Price | $29,900 |
---|---|
Stock # | DV2438 |
Body Type | |
Rear Door Type | |
Axle Type | |
Suspension |
2022 FREIGHTLINER CASCADIA Sleeper
2022 FREIGHTLINER CASCADIA!!
505HP-DD15, AUTO TRANS DT-12
412K MILES !!
PM SERVICE
Price | $84,950 | Stock # | DT2578 |
---|---|---|---|
Mileage | 412,109 Miles | VIN | 3AKJHHDR9NSNE7254 |
Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $84,950 |
---|---|
Stock # | DT2578 |
Mileage | 412,109 Miles |
VIN | 3AKJHHDR9NSNE7254 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2023 WABASH 50 LOG DURAPLATE Van Trailer
Price | $29,900 | Stock # | DV2439 |
---|---|---|---|
Body Type | Rear Door Type | ||
Axle Type | Suspension |
Price | $29,900 |
---|---|
Stock # | DV2439 |
Body Type | |
Rear Door Type | |
Axle Type | |
Suspension |