Welcome to Direct Truck Sales
2022 VOLVO VNL760 Sleeper
| Price | $74,950 | Stock # | DT2640 |
|---|---|---|---|
| Mileage | 424,586 Miles | VIN | 4V4NC9EH1NN602825 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $74,950 |
|---|---|
| Stock # | DT2640 |
| Mileage | 424,586 Miles |
| VIN | 4V4NC9EH1NN602825 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2017 VOLVO VNL780 Sleeper
| Price | $24,950 | Stock # | DT2597 |
|---|---|---|---|
| Mileage | 864,208 Miles | VIN | 4V4NC9EH8HN939951 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $24,950 |
|---|---|
| Stock # | DT2597 |
| Mileage | 864,208 Miles |
| VIN | 4V4NC9EH8HN939951 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $89,950 | Stock # | DT2646 |
|---|---|---|---|
| Mileage | 404,000 Miles | VIN | 3AKJHHDR7PSUG8006 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $89,950 |
|---|---|
| Stock # | DT2646 |
| Mileage | 404,000 Miles |
| VIN | 3AKJHHDR7PSUG8006 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 VOLVO VNL760 Sleeper
| Price | $84,950 | Stock # | DT2642 |
|---|---|---|---|
| Mileage | 316,339 Miles | VIN | 4V4NC9EH5NN602827 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $84,950 |
|---|---|
| Stock # | DT2642 |
| Mileage | 316,339 Miles |
| VIN | 4V4NC9EH5NN602827 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA Sleeper
| Price | $79,950 | Stock # | DT2543 |
|---|---|---|---|
| Mileage | 471,175 Miles | VIN | 3AKJHHDR3PSUE0980 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $79,950 |
|---|---|
| Stock # | DT2543 |
| Mileage | 471,175 Miles |
| VIN | 3AKJHHDR3PSUE0980 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 WABASH HD 24 LOG DURAPLATE Van Trailer
2023 WABASH HD24 53X102 DURAPLATE 53' DRY VAN
- AIR RIDE
- VIRGIN TIRES
-NEW BRAKES
- FLOOR SANDED AND SEALED
- 4 OUTER ALUMINUM RIMS
- AIR INFLATION SYSTEM
SAVE $10K WHY PAY 43K FOR A NEW ONE!!!!! LIKE NEW (ROAD READY)
| Price | $34,950 | Stock # | DV2486 |
|---|---|---|---|
| Body Type | Duraplate | Rear Door Type | Swing |
| Axle Type | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DV2486 |
| Body Type | Duraplate |
| Rear Door Type | Swing |
| Axle Type | |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126SLP
- 505 HP DD15, DT12 AUTO TRANSMISSION
- 351K MILES
- EXTENDED EW4 WARRANTY -
- EXT DETROIT EW4 CARB COMPLIANT COVERAGE 60 Months 05/17/2027 or 600000 Miles.
- OIL CHANGE
- INSPECTION
- AIR FILTERS
ROAD READY!!
| Price | $99,000 | Stock # | DT2637 |
|---|---|---|---|
| Mileage | 350,280 Miles | VIN | 3AKJHHDR7PSNL6633 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $99,000 |
|---|---|
| Stock # | DT2637 |
| Mileage | 350,280 Miles |
| VIN | 3AKJHHDR7PSNL6633 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $99,000 | Stock # | DT2636 |
|---|---|---|---|
| Mileage | 365,768 Miles | VIN | 3AKJHHDR0PSUM0519 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $99,000 |
|---|---|
| Stock # | DT2636 |
| Mileage | 365,768 Miles |
| VIN | 3AKJHHDR0PSUM0519 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $104,950 | Stock # | DT2624 |
|---|---|---|---|
| Mileage | 328,169 Miles | VIN | 3AKJHHDR4PSNV1445 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $104,950 |
|---|---|
| Stock # | DT2624 |
| Mileage | 328,169 Miles |
| VIN | 3AKJHHDR4PSNV1445 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2024 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $89,950 | Stock # | DT2606 |
|---|---|---|---|
| Mileage | 393,695 Miles | VIN | 3AKJHHDRXRSUT3175 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $89,950 |
|---|---|
| Stock # | DT2606 |
| Mileage | 393,695 Miles |
| VIN | 3AKJHHDRXRSUT3175 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2021 VOLVO VNL760 Sleeper
| Price | $69,950 | Stock # | DT2585 |
|---|---|---|---|
| Mileage | 450,000 Miles | VIN | 4V4NC9EHXMN272858 |
| Engine | Volvo D13 (425hp) | Trans | Volvo ISHIFT 12 Spd Auto |
| Axle Type | Suspension |
| Price | $69,950 |
|---|---|
| Stock # | DT2585 |
| Mileage | 450,000 Miles |
| VIN | 4V4NC9EHXMN272858 |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo ISHIFT 12 Spd Auto |
| Axle Type | |
| Suspension |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $99,000 | Stock # | DT2638 |
|---|---|---|---|
| Mileage | 383,277 Miles | VIN | 3AKJHHDRXPSNZ3439 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $99,000 |
|---|---|
| Stock # | DT2638 |
| Mileage | 383,277 Miles |
| VIN | 3AKJHHDRXPSNZ3439 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 VOLVO VNL760 Sleeper
| Price | $79,000 | Stock # | DT2631 |
|---|---|---|---|
| Mileage | 307,359 Miles | VIN | 4V4NC9EH0LN224168 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd Auto |
| Axle Type | Tandem | Suspension |
| Price | $79,000 |
|---|---|
| Stock # | DT2631 |
| Mileage | 307,359 Miles |
| VIN | 4V4NC9EH0LN224168 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd Auto |
| Axle Type | Tandem |
| Suspension |
2021 VOLVO VNL760 Sleeper
| Price | $19,950 | Stock # | DT2598 |
|---|---|---|---|
| Mileage | 944,522 Miles | VIN | 4V4NC9EH5MN275649 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Suspension |
| Price | $19,950 |
|---|---|
| Stock # | DT2598 |
| Mileage | 944,522 Miles |
| VIN | 4V4NC9EH5MN275649 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | |
| Suspension |
2019 FORD F-350 4WD 1 Ton Pickup Truck
| Price | $49,000 | Stock # | DTP2401 |
|---|---|---|---|
| Mileage | 110,125 Miles | VIN | 1FT8W3DT7KEE32257 |
| Engine | Trans | ||
| Axle Type | Suspension |
| Price | $49,000 |
|---|---|
| Stock # | DTP2401 |
| Mileage | 110,125 Miles |
| VIN | 1FT8W3DT7KEE32257 |
| Engine | |
| Trans | |
| Axle Type | |
| Suspension |
2024 VOLVO VNL860 Sleeper
| Price | $89,950 | Stock # | DT2649 |
|---|---|---|---|
| Mileage | 396,942 Miles | VIN | 4V4NC9EJ2RN653209 |
| Engine | Volvo D13 (500hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Suspension |
| Price | $89,950 |
|---|---|
| Stock # | DT2649 |
| Mileage | 396,942 Miles |
| VIN | 4V4NC9EJ2RN653209 |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | |
| Suspension |
2023 WABASH 50 LOG DURAPLATE Van Trailer
2023 WABASH STANDARD 53X102 DURAPLATE 53' DRY VAN
- AIR RIDE
- NEW TIRES
-NEW BRAKES
WHY PAY 40K FOR A NEW ONE!!!!! LIKE NEW (ROAD READY)
- NEW TIRES
-NEW BRAKES
WHY PAY 40K FOR A NEW ONE!!!!! LIKE NEW (ROAD READY)
| Price | $28,500 | Stock # | DV2448 |
|---|---|---|---|
| Body Type | Duraplate | Rear Door Type | Swing |
| Axle Type | Suspension | Air Ride |
| Price | $28,500 |
|---|---|
| Stock # | DV2448 |
| Body Type | Duraplate |
| Rear Door Type | Swing |
| Axle Type | |
| Suspension | Air Ride |
2024 VOLVO VNL760 Sleeper
| Price | $89,950 | Stock # | DT2605 |
|---|---|---|---|
| Mileage | 391,754 Miles | VIN | 4V4NC9EJ5RN638848 |
| Engine | Volvo D13 (500hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Suspension | Air Ride |
| Price | $89,950 |
|---|---|
| Stock # | DT2605 |
| Mileage | 391,754 Miles |
| VIN | 4V4NC9EJ5RN638848 |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | |
| Suspension | Air Ride |
2022 FREIGHTLINER CASCADIA Sleeper
EXTENDED WARRANTY - EW4 / 48 MONTH / 500K MILES / END DATE - 11/24/25
2022 FREIGHTLINER CASCADIA!!
400HP-DD15, AUTO TRANS DT-12
428K MILES !!
PM SERVICE - ALL FILTERS REPLACED
| Price | $86,950 | Stock # | DT2574 |
|---|---|---|---|
| Mileage | 428,595 Miles | VIN | 3AKJHHDR1NSMW8004 |
| Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $86,950 |
|---|---|
| Stock # | DT2574 |
| Mileage | 428,595 Miles |
| VIN | 3AKJHHDR1NSMW8004 |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 WABASH 50 LOG STANDARD Van Trailer
| Price | $19,950 | Stock # | DV2487 |
|---|---|---|---|
| Body Type | Duraplate | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $19,950 |
|---|---|
| Stock # | DV2487 |
| Body Type | Duraplate |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA Sleeper
2023 FREIGHTLINER CASCADIA P126
EXT WARRANTY EW4 600K
| Price | $99,000 | Stock # | DT2630 |
|---|---|---|---|
| Mileage | 373,899 Miles | VIN | 3AKJHHDR6PSNL6638 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd |
| Axle Type | Tandem | Suspension |
| Price | $99,000 |
|---|---|
| Stock # | DT2630 |
| Mileage | 373,899 Miles |
| VIN | 3AKJHHDR6PSNL6638 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd |
| Axle Type | Tandem |
| Suspension |
2021 VOLVO VNL760 Sleeper
2021 VOLVO VNL760
425HP, D13 ENGINE - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
10 ALUMINUM RIMS
VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
WEBASTO HEATER
REFRIGERATOR
| Price | $69,950 | Stock # | DT2561 |
|---|---|---|---|
| Mileage | 476,830 Miles | VIN | 4V4NC9EH3MN274323 |
| Engine | Volvo D13 (425hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $69,950 |
|---|---|
| Stock # | DT2561 |
| Mileage | 476,830 Miles |
| VIN | 4V4NC9EH3MN274323 |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126SLP
- 505 HP DD15, DT12 AUTO TRANSMISSION
- 391K MILES
- EXTENDED EW4 WARRANTY -
- EXT DETROIT EW4 CARB COMPLIANT COVERAGE 60 Months 05/17/2027 or 600000 Miles.
- NEW TIRES
- OIL CHANGE
- INSPECTION
- AIR FILTERS
ROADY READY !!!!
| Price | $96,500 | Stock # | DT2635 |
|---|---|---|---|
| Mileage | 391,152 Miles | VIN | 3AKJHHDR3PSNL6631 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $96,500 |
|---|---|
| Stock # | DT2635 |
| Mileage | 391,152 Miles |
| VIN | 3AKJHHDR3PSNL6631 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $59,900 | Stock # | DT2622 |
|---|---|---|---|
| Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $59,900 |
|---|---|
| Stock # | DT2622 |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 VOLVO 760 Sleeper
| Price | $84,950 | Stock # | DT2651 |
|---|---|---|---|
| Mileage | 414,440 Miles | VIN | 4V4NC9EH0PN618758 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $84,950 |
|---|---|
| Stock # | DT2651 |
| Mileage | 414,440 Miles |
| VIN | 4V4NC9EH0PN618758 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2016 VOLVO VNM64T200 Daycab
| Price | $19,950 | Stock # | DT2418 |
|---|---|---|---|
| Mileage | 457,645 Miles | VIN | 4V4MC9DF4GN934529 |
| Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $19,950 |
|---|---|
| Stock # | DT2418 |
| Mileage | 457,645 Miles |
| VIN | 4V4MC9DF4GN934529 |
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 15,002 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
| Price | $26,950 | Stock # | DR2460 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $26,950 |
|---|---|
| Stock # | DR2460 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2024 VOLVO VNL860 Sleeper
| Price | $91,500 | Stock # | DT2639 |
|---|---|---|---|
| Mileage | 402,220 Miles | VIN | 4V4NC9EHXRN648028 |
| Engine | Volvo D13-TC (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $91,500 |
|---|---|
| Stock # | DT2639 |
| Mileage | 402,220 Miles |
| VIN | 4V4NC9EHXRN648028 |
| Engine | Volvo D13-TC (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2024 VOLVO VNL860 Sleeper
| Price | $109,950 | Stock # | DT2648 |
|---|---|---|---|
| Mileage | 323,294 Miles | VIN | 4V4NC9EJ5RN656587 |
| Engine | Volvo D13 (500hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $109,950 |
|---|---|
| Stock # | DT2648 |
| Mileage | 323,294 Miles |
| VIN | 4V4NC9EJ5RN656587 |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $109,950 | Stock # | DT2623 |
|---|---|---|---|
| Mileage | 281,290 Miles | VIN | 3AKJHHDR5PSUJ5339 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $109,950 |
|---|---|
| Stock # | DT2623 |
| Mileage | 281,290 Miles |
| VIN | 3AKJHHDR5PSUJ5339 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2020 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $56,950 | Stock # | DT2610 |
|---|---|---|---|
| Mileage | 460,405 Miles | VIN | 1FUJHHDR1LLLJ7222 |
| Engine | Detroit DD15 (400hp) | Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $56,950 |
|---|---|
| Stock # | DT2610 |
| Mileage | 460,405 Miles |
| VIN | 1FUJHHDR1LLLJ7222 |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 VOLVO VNL760 Sleeper
2022 VOLVO VNL760
455HP D13 ENGINE, ISHIFT TRANSMISSION
- 10 NEW TIRES
- OIL CHANGE
- ANNUAL INSPECTION
ROAD READY TRUCK !!
| Price | $79,950 | Stock # | DT2641 |
|---|---|---|---|
| Mileage | 389,467 Miles | VIN | 4V4NC9EH7NN602831 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $79,950 |
|---|---|
| Stock # | DT2641 |
| Mileage | 389,467 Miles |
| VIN | 4V4NC9EH7NN602831 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 VOLVO VNL760 Sleeper
| Price | $69,950 | Stock # | DT2643 |
|---|---|---|---|
| Mileage | 491,130 Miles | VIN | 4V4NC9EH3NN602826 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $69,950 |
|---|---|
| Stock # | DT2643 |
| Mileage | 491,130 Miles |
| VIN | 4V4NC9EH3NN602826 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2016 VOLVO VNM64T200 Daycab
| Price | $19,950 | Stock # | DT2419 |
|---|---|---|---|
| Mileage | 457,655 Miles | VIN | 4V4MC9DF8GN934534 |
| Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $19,950 |
|---|---|
| Stock # | DT2419 |
| Mileage | 457,655 Miles |
| VIN | 4V4MC9DF8GN934534 |
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2021 FREIGHTLINER CASCADIA Sleeper
| Price | $69,900 | Stock # | DT2583 |
|---|---|---|---|
| Mileage | 483,668 Miles | VIN | 3AKJHHDR1MSMG3394 |
| Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension |
| Price | $69,900 |
|---|---|
| Stock # | DT2583 |
| Mileage | 483,668 Miles |
| VIN | 3AKJHHDR1MSMG3394 |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension |



































