Welcome to Direct Truck Sales
2020 VOLVO VNL640 Sleeper
| Price | $49,000 | Stock # | DT2669 |
|---|---|---|---|
| Mileage | 600,345 Miles | VIN | 4V4WC9EHXLN255674 |
| Engine | Volvo D13 (425hp) | Trans | Volvo I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $49,000 |
|---|---|
| Stock # | DT2669 |
| Mileage | 600,345 Miles |
| VIN | 4V4WC9EHXLN255674 |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo I-Shift |
| Axle Type | Tandem |
| Suspension |
2020 VOLVO VNL760 Sleeper
2020 VOLVO VNL760 WITH 427K MILES
455HP, D13 ENGINE 1750 TORQUE
3.08 GEAR RATIO - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
| Price | $72,900 | Stock # | DT2573 |
|---|---|---|---|
| Mileage | 475,740 Miles | VIN | 4V4NC9EH4LN246061 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $72,900 |
|---|---|
| Stock # | DT2573 |
| Mileage | 475,740 Miles |
| VIN | 4V4NC9EH4LN246061 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA Sleeper
2023 FREIGHTLINER CASCADIA PT126064ST
VIN 3AKJHHDR9PSUG5964
505 HP DETROIT DD15 ENGINE
DT12 TRANSMISSION
466K MILES
2.85 GEAR RATIO
140 GALLON TANKS EACH
235" WHEEL BASE
ALUMINUM RIMS / NEW TIRES
PM SERVICE AIR FILTERS CHANGED
N.A.P (PICTURE OF SISTER TRUCK)
| Price | $94,950 | Stock # | DT2672 |
|---|---|---|---|
| Mileage | 467,524 Miles | VIN | 3AKJHHDR9PSUG5964 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $94,950 |
|---|---|
| Stock # | DT2672 |
| Mileage | 467,524 Miles |
| VIN | 3AKJHHDR9PSUG5964 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126
| Price | $64,950 | Stock # | DT2662 |
|---|---|---|---|
| Mileage | 620,893 Miles | VIN | 3AKJHHDR8PSNH5839 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension | Air Ride |
| Price | $64,950 |
|---|---|
| Stock # | DT2662 |
| Mileage | 620,893 Miles |
| VIN | 3AKJHHDR8PSNH5839 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension | Air Ride |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 22,059 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
| Price | $29,950 | Stock # | DR2449 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $29,950 |
|---|---|
| Stock # | DR2449 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 15,002 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
| Price | $26,950 | Stock # | DR2460 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $26,950 |
|---|---|
| Stock # | DR2460 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $114,950 | Stock # | DT2624 |
|---|---|---|---|
| Mileage | 328,169 Miles | VIN | 3AKJHHDR4PSNV1445 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $114,950 |
|---|---|
| Stock # | DT2624 |
| Mileage | 328,169 Miles |
| VIN | 3AKJHHDR4PSNV1445 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126
475HP DETROIT DD15 ENGINE WITH 1750 TORQUE
(SOFTWARE UPRATE FROM 425 TO 475)
DT12 AUTO TRANSMISSION
-VIRGIN TIRES
-ALUM RIMS
- PM SERVICE DONE
EXT DETROIT CLUTCH COVERAGE 60 MONTHS 1/9/2028 500000 MILES
EXT DETROIT EW4 CARB COMPLIANT COVERAGE 48 MONTHS 1/9/2027 600000 MILES
EXT TRUCK COVERAGE 4 48 MONTHS 1/9/2027 600000 MILES
| Price | $109,950 | Stock # | DT2671 |
|---|---|---|---|
| Mileage | 383,259 Miles | VIN | 3AKJHHDR9PSUL2791 |
| Engine | Detroit DD15 (475hp) | Trans | Detroit DT12 Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $109,950 |
|---|---|
| Stock # | DT2671 |
| Mileage | 383,259 Miles |
| VIN | 3AKJHHDR9PSUL2791 |
| Engine | Detroit DD15 (475hp) |
| Trans | Detroit DT12 Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper
2020 FREIGHTINER CASCADIA
DETROIT DD15 ENGINE, DT12 AUTO TRANS
418K MILES ENG HOURS 17,157
NEW DRIVE TIRES
90% STEER TIRES BRIDGESTONE
- THERMOKING APU
- PM SERVICE DONE
- FULLY DETAILED
ROADY READY TRUCK!!!
| Price | $79,000 | Stock # | DT2654 |
|---|---|---|---|
| Mileage | 418,274 Miles | VIN | 3AKJHHDR6LSLP9509 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $79,000 |
|---|---|
| Stock # | DT2654 |
| Mileage | 418,274 Miles |
| VIN | 3AKJHHDR6LSLP9509 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2017 VOLVO VNL780 Sleeper
| Price | $24,950 | Stock # | DT2597 |
|---|---|---|---|
| Mileage | 864,208 Miles | VIN | 4V4NC9EH8HN939951 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $24,950 |
|---|---|
| Stock # | DT2597 |
| Mileage | 864,208 Miles |
| VIN | 4V4NC9EH8HN939951 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2016 VOLVO VNM64T200 Daycab
| Price | $8,000 | Stock # | DT2419 |
|---|---|---|---|
| Mileage | 452,129 Miles | VIN | 4V4MC9DF8GN934534 |
| Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $8,000 |
|---|---|
| Stock # | DT2419 |
| Mileage | 452,129 Miles |
| VIN | 4V4MC9DF8GN934534 |
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2024 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $109,950 | Stock # | DT2606 |
|---|---|---|---|
| Mileage | 393,695 Miles | VIN | 3AKJHHDRXRSUT3175 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $109,950 |
|---|---|
| Stock # | DT2606 |
| Mileage | 393,695 Miles |
| VIN | 3AKJHHDRXRSUT3175 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2020 GREAT DANE REEFER Reefer Trailer
| Body Type | Rear Door Type | ||
|---|---|---|---|
| Axle Type | Suspension |
| Body Type | |
|---|---|
| Rear Door Type | |
| Axle Type | |
| Suspension |
2024 FREIGHTLINER CASCADIA Sleeper
2024 FREIGHTLINER CASCADIA PT126064ST
VIN 3AKJHHDR0RSUW3267
505 HP DETROIT DD15 ENGINE
DT12 TRANSMISSION
466K MILES
2.85 GEAR RATIO
140 GALLON TANKS EACH
235" WHEEL BASE
ALUMINUM RIMS / NEW TIRES
PM SERVICE AIR FILTERS CHANGED
NEW FIRESTONE STEER TIRES
NEW FIRESTONE DRIVE TIRES
N.A.P (PICTURE OF SISTER TRUCK)
| Price | $89,950 | Stock # | DT2673 |
|---|---|---|---|
| Mileage | 472,252 Miles | VIN | 3AKJHHDR0RSUW3267 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $89,950 |
|---|---|
| Stock # | DT2673 |
| Mileage | 472,252 Miles |
| VIN | 3AKJHHDR0RSUW3267 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 INTERNATIONAL LT625 Sleeper
| Price | $54,950 | Stock # | DT2652 |
|---|---|---|---|
| Mileage | 330,080 Miles | VIN | 3HSDZAPR9NN255026 |
| Engine | Cummins ISX | Trans | |
| Axle Type | Suspension |
| Price | $54,950 |
|---|---|
| Stock # | DT2652 |
| Mileage | 330,080 Miles |
| VIN | 3HSDZAPR9NN255026 |
| Engine | Cummins ISX |
| Trans | |
| Axle Type | |
| Suspension |
2016 VOLVO VNM64T200 Daycab
| Price | $8,000 | Stock # | DT2418 |
|---|---|---|---|
| Mileage | 458,106 Miles | VIN | 4V4MC9DF4GN934529 |
| Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $8,000 |
|---|---|
| Stock # | DT2418 |
| Mileage | 458,106 Miles |
| VIN | 4V4MC9DF4GN934529 |
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2474 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2474 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA Sleeper
| Price | $109,950 | Stock # | DT2655 |
|---|---|---|---|
| Mileage | 291,045 Miles | VIN | 3AKJHHDR6PSNG8372 |
| Engine | Detroit DD15 (475hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension | Air Ride |
| Price | $109,950 |
|---|---|
| Stock # | DT2655 |
| Mileage | 291,045 Miles |
| VIN | 3AKJHHDR6PSNG8372 |
| Engine | Detroit DD15 (475hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension | Air Ride |
2024 VOLVO VNL760 Sleeper
| Price | $104,950 | Stock # | DT2659 |
|---|---|---|---|
| Mileage | 449,382 Miles | VIN | 4V4NC9EH9RN628997 |
| Engine | Volvo D13 TC (455hp) | Trans | Volvo DT-12 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $104,950 |
|---|---|
| Stock # | DT2659 |
| Mileage | 449,382 Miles |
| VIN | 4V4NC9EH9RN628997 |
| Engine | Volvo D13 TC (455hp) |
| Trans | Volvo DT-12 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2024 FREIGHTLINER CASCADIA PT126064ST Sleeper
2024 FREIGHTLINER CASCADIA P126
455HP DETROIT DD15 ENGINE
DT12 AUTO TRANSMISSON
120 GALLON TANKS
HEATED MIRRORS
DRUM BRAKES
ALL ALUMINUN RIMS WITH VIRGIN TIRES
| Price | $84,950 | Stock # | DT2670 |
|---|---|---|---|
| Mileage | 514,200 Miles | VIN | 3AKJHHDR2RSVG8727 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $84,950 |
|---|---|
| Stock # | DT2670 |
| Mileage | 514,200 Miles |
| VIN | 3AKJHHDR2RSVG8727 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 23,055 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
| Price | $29,950 | Stock # | DR2447 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $29,950 |
|---|---|
| Stock # | DR2447 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2470 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2470 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2473 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2473 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2471 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2471 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2472 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2472 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2024 VOLVO VNL760 Sleeper
2024 VOLVO VNL760
455HP TC - D13 ENGINE QITH 408K MILES
ISHIFT TRANSMISSION
- NEW TIRES
- OIL CHANGE
- FILTERS REPLACES
-TRUCK HAS OEM FACTORY EXTENDED WARRANTY!!!!
48 MONTHS / 600,000 MILES WHICHEVER OCCURS FIRST EXPIRES 9/5/2027
ISHIFT TRANSMISSION WARRANTY 5YEAR/750,000 MILES EXPIRES 9/5/2028
| Price | $110,950 | Stock # | DT2663 |
|---|---|---|---|
| Mileage | 408,567 Miles | VIN | 4V4NC9EH1RN643462 |
| Engine | Volvo D13 TC (455hp) | Trans | Volvo ISHIFT 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $110,950 |
|---|---|
| Stock # | DT2663 |
| Mileage | 408,567 Miles |
| VIN | 4V4NC9EH1RN643462 |
| Engine | Volvo D13 TC (455hp) |
| Trans | Volvo ISHIFT 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |


























