2023 FREIGHTLINER CASCADIA PT126064ST
SLEEPERS / FREIGHTLINER SLEEPERS / FREIGHTLINER CASCADIA PT126064ST SLEEPERS / #1454
DIRECT TRUCK SALES INC
$104,950
Description
2023 FREIGHTLINER CASCADIA
343K MILES, ONLY 7K ENGINE HOURS, THERMOKING APU INSTALLED
455HP DETROIT DD15 ENGINE
DT12 AUTO TRANSMISSION, 2.79 GEAR RATIO
COLLISION MITIGATION, BLIND SPOT, 72" RAISED ROOF SLEEPER, HEATED MIRRORS
POWER WINDOWS & LOCKS ,231" WHEEL BASE, ALL ALUMINUM RIMS AND NEW TIRES!!
220 GALLON FUEL TANKS, DISC BRAKES, TRIPAC TK APU
EXTENEDED WARRANTIES ON THIS UNIT!!!
EXT CHASSIS ATS 72 Months 01/02/2029 600000 Miles
EXT DETROIT TRANSMISSION 84 Months 01/02/2030 750000 Miles
Specifications
| Price | $104,950 |
|---|---|
| Stock # | DT2645 |
| VIN | 3AKJHHDRXPSUN9563 |
| Mileage | 342,569 Miles |
| Engine | Detroit DD15 475HP |
| Engine Serial | 472912S0991665 |
| Fuel | Diesel, 2 Tank, 220 Gal |
| Transmission | Detroit Auto DT12 12 Spd |
| Axles | Tandem |
| Suspension | Air Ride |
| Rear | 2.79 Full/Dual |
| Wheelbase | 231" |
| Wheels | All Aluminum Front, All Aluminum Rear |
| Fifth Wheel | Air Slide |
| Tire Config | Dual |
| Tires | 22.5 Virgin |
| Brake Type | Disc |
| Cab Type | Conventional Raised Roof Condo |
| Color | White, Grey Interior |
| Body Options | Visor, Heated Mirrors |
| APU Make | Thermoking |
| Exhaust | Vertical |
| Air Cond | Yes |
| Sleeper Size | 72" |
| Fairings | Full |
| Hours | 7,008 |
| Bunk Type | Dual |
| Bunk Heater | Yes |










