freightliner cascadia Sleepers For Sale
All Trucks | Sleepers | freightliner Sleepers | freightliner cascadia Sleepers
Stock #DT2543
$79,950
| Mileage | 471,175 |
|---|---|
| Cab Style | Double Deck Condo |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
EXTENDED WARRANTY - EW4 / 48 MONTH / 500K MILES / END DATE - 11/24/25
2022 FREIGHTLINER CASCADIA!!
400HP-DD15, AUTO TRANS DT-12
428K MILES !!
PM SERVICE - ALL FILTERS REPLACED
Stock #DT2574
$86,950
| Mileage | 428,595 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 231" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 FREIGHTLINER CASCADIA!!
505HP-DD15, AUTO TRANS DT-12
412K MILES !!
PM SERVICE
Stock #DT2578
$84,950
| Mileage | 412,109 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 231" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2583
$69,900
| Mileage | 483,668 |
|---|---|
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem |
Stock #DT2611
Call For Price
| Mileage | 324,850 |
|---|---|
| Engine | Detroit DD15 (505hp) |
| Wheelbase | 237" |
Stock #DT2612
$109,950
| Mileage | 318,532 |
|---|---|
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2618
Call For Price
| Mileage | 703,186 |
|---|---|
| Engine | Detroit (505hp) |
| Trans | Detroit |







