Sleepers For Sale
All Trucks | Sleepers
Stock #DT2543
$79,950
| Mileage | 471,175 |
|---|---|
| Cab Style | Double Deck Condo |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 VOLVO VNL760
425HP, D13 ENGINE - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
10 ALUMINUM RIMS
VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
WEBASTO HEATER
REFRIGE...
Stock #DT2561
$69,950
| Mileage | 476,830 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
EXTENDED WARRANTY - EW4 / 48 MONTH / 500K MILES / END DATE - 11/24/25
2022 FREIGHTLINER CASCADIA!!
400HP-DD15, AUTO TRANS DT-12
428K MILES !!
PM SERVICE - ALL FILTERS REPLACED
Stock #DT2574
$86,950
| Mileage | 428,595 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 231" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2583
$69,900
| Mileage | 483,668 |
|---|---|
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem |
Stock #DT2585
$69,950
| Mileage | 450,000 |
|---|---|
| Engine | Volvo D13 (425hp) |
| Trans | Volvo ISHIFT 12 Spd Auto |
2022 FREIGHTLINER CASCADIA P126
505HP DETROIT DD15 ENGINE
DT12 AUTO TRANSMISSION
- DEER GUARD INCLUDED
- OIL CHANGE AND ALL AIR FILTERS REPLACED
- ANNUAL INSP...
Stock #DT2587
$89,950
| Mileage | 404,196 |
|---|---|
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 231" |
| Axle Type | Tandem |
2024 VOLVO VNL760 WITH 360K MILES
455HP TC VOLVO D13 ENGINE 1850 TORQUE !! ISHIFT RANSMISSION
EXTENDED FACTORY VOLVO OEM WARRANTY!!!
10 NEW TIRES
Stock #DT2590
$114,950
| Mileage | 361,675 |
|---|---|
| Engine | Volvo D13 TC (455hp) |
| Trans | Volvo AT2612F 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2597
$24,950
| Mileage | 864,208 |
|---|---|
| Cab Style | Hi Rise |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Wheelbase | 230" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2598
$19,950
| Mileage | 944,522 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
Stock #DT2605
$104,950
| Mileage | 391,754 |
|---|---|
| Cab Style | Hi Rise |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo 12 Spd I-Shift |
| Suspension | Air Ride |
Stock #DT2606
$99,950
| Mileage | 393,695 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 239" |
Stock #DT2610
$59,950
| Mileage | 460,405 |
|---|---|
| Cab Style | Double Deck Condo |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2612
$104,950
| Mileage | 318,532 |
|---|---|
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2618
Call For Price
| Mileage | 703,186 |
|---|---|
| Engine | Detroit (505hp) |
| Trans | Detroit |
Stock #DT2622
$69,950
| Mileage | 340,221 |
|---|---|
| Cab Style | Double Deck Condo |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2623
$104,950
| Mileage | 281,290 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
Stock #DT2624
$99,950
| Mileage | 328,169 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
2023 VOLVO VNL860 ONLY 369K MILES
455 HP 1850 LBFT 2.64 GEAR RATIO
- VIRGIN TIRES
- EXTENDED VOLVO EATS WARRANTY 5YEAR/750,000 MILES VOLVO FACTORY OEM WARRANTY
- FRESH PM SERVI...
- VIRGIN TIRES
- EXTENDED VOLVO EATS WARRANTY 5YEAR/750,000 MILES VOLVO FACTORY OEM WARRANTY
- FRESH PM SERVI...
Stock #DT2625
$109,950
| Mileage | 369,168 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA P126
EXT WARRANTY EW4 600K
Stock #DT2630
$99,950
| Mileage | 373,899 |
|---|---|
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd |
| Wheelbase | 231" |
| Axle Type | Tandem |
Stock #DT2631
$79,000
| Mileage | 307,359 |
|---|---|
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd Auto |
| Wheelbase | 219" |
| Axle Type | Tandem |




















