Trucks For Sale
All Trucks
Stock #DT2585
$69,950
| Mileage | 450,000 |
|---|---|
| Engine | Volvo D13 (425hp) |
| Trans | Volvo ISHIFT 12 Spd Auto |
2022 FREIGHTLINER CASCADIA P126
505HP DETROIT DD15 ENGINE
DT12 AUTO TRANSMISSION
- DEER GUARD INCLUDED
- OIL CHANGE AND ALL AIR FILTERS REPLACED
- ANNUAL INSP...
Stock #DT2587
$84,950
| Mileage | 404,196 |
|---|---|
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 231" |
| Axle Type | Tandem |
Stock #DT2586
$100,000
| Mileage | 308,430 |
|---|---|
| Engine | Detroit (505hp) |
| Trans | Detroit 12 Spd Auto |
| Wheelbase | 229" |
| Axle Type | Tandem |
2020 INTERNATIONAL LT625
CUMMINS X15 450 HP, 12 SPD AUTO TRANSMISSION
ALUM / STEEL WHEELS
COLLISION MITIGATION SYSTEM
Stock #DTC2504
Call For Price
| Mileage | 417,200 |
|---|---|
| Engine | Cummins X15 (450hp) |
| Trans | Eaton 12 Spd Auto |
| Wheelbase | 224" |
| Axle Type | Tandem |
Stock #DT2589
$44,950
| Mileage | 257,758 |
|---|---|
| Engine | Volvo D13 (405hp) |
| Trans | Volvo I-Shift |
| Axle Type | Single |
2024 VOLVO VNL760 WITH 360K MILES
455HP TC VOLVO D13 ENGINE 1850 TORQUE !! ISHIFT RANSMISSION
EXTENDED FACTORY VOLVO OEM WARRANTY!!!
10 NEW TIRES
Stock #DT2590
$114,950
| Mileage | 361,675 |
|---|---|
| Engine | Volvo D13 TC (455hp) |
| Trans | Volvo AT2612F 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2591
$109,950
| Mileage | 305,590 |
|---|---|
| Cab Style | Raised Roof Condo |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2597
$24,950
| Mileage | 864,208 |
|---|---|
| Cab Style | Hi Rise |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Wheelbase | 230" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2598
$19,950
| Mileage | 944,522 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
Stock #DT2605
$104,950
| Mileage | 391,754 |
|---|---|
| Cab Style | Hi Rise |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo 12 Spd I-Shift |
| Suspension | Air Ride |
Stock #DT2606
$104,950
| Mileage | 391,024 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 239" |
Stock #DT2610
$59,950
| Mileage | 460,405 |
|---|---|
| Cab Style | Double Deck Condo |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2614
Call For Price
| Mileage | 492,902 |
|---|---|
| Engine | Volvo D13 (425hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
Stock #DT2618
Call For Price
| Mileage | 703,186 |
|---|---|
| Engine | Detroit (505hp) |
| Trans | Detroit |
Stock #DT2623
Call For Price
| Mileage | 281,252 |
|---|---|
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |














